Phoenix Gold Rx250.1
Frequency Response | ± 1dB from 20Hz to 300Hz |
Signal to Noise Ratio | >100dB |
Low Pass Crossover | 12dB per Octave |
Subsonic Filter | 12dB per Octave |
Low Pass Crossover Range | 30Hz to 300Hz |
Subsonic Crossover Range | 10Hz to 55Hz |
Bass Boost @ 45Hz | 0 to +18dB |
Low Level Input Range | 200 millivolts to 8 volts |
Lowest Recommend Load | 2 Ohms |
Typical Efficiency | 50% |
Damping Factor | Greater than 200 |
Variable Phase Adjustment | 0 to 180 Degrees |
RMS Power Output | 150w x 1 @ 4 ohms 250w x 1 @ 2 ohms |
R1,800.00Price